Date | Time | Type | Away Team |
Home Team |
Arena | ||
---|---|---|---|---|---|---|---|
Sat Apr 19, 2025 | 08:00am | League Game | Green | 5 | 4 | Black | Minto Recreation Complex - North Rink |
Sat Apr 19, 2025 | 08:25am | League Game | Green | 2 | 4 | Black | Minto Recreation Complex - North Rink |
Sat Apr 19, 2025 | 09:00am | League Game | Blue | 1 | 2 | Red | Minto Recreation Complex - North Rink |
Sat Apr 19, 2025 | 09:25am | League Game | Blue | 2 | 9 | Red | Minto Recreation Complex - North Rink |
Sat Apr 19, 2025 | 12:00pm | League Game | Gold | 2 | 5 | Grey | Minto Recreation Complex - North Rink |
Sat Apr 19, 2025 | 12:25pm | League Game | Gold | 6 | 7 | Grey | Minto Recreation Complex - North Rink |
Sat May 3, 2025 | 07:15am | League Game | Gold | 6 | 1 | Blue | Fred Barrett Arena - West Rink |
Sat May 3, 2025 | 07:40am | League Game | Gold | 12 | 1 | Blue | Fred Barrett Arena - West Rink |
Sat May 3, 2025 | 08:15am | League Game | Black | 0 | 7 | Red | Fred Barrett Arena - West Rink |
Sat May 3, 2025 | 08:40am | League Game | Black | 2 | 5 | Red | Fred Barrett Arena - West Rink |
Sat May 3, 2025 | 06:15pm | League Game | Grey | 4 | 2 | Green | Fred Barrett Arena - West Rink |
Sat May 3, 2025 | 06:40pm | League Game | Grey | 2 | 3 | Green | Fred Barrett Arena - West Rink |
Sat May 10, 2025 | 09:00am | League Game | Red | 3 | 3 | Grey | John G Mlacak Arena |
Sat May 10, 2025 | 09:25am | League Game | Red | 4 | 6 | Grey | John G Mlacak Arena |
Sat May 10, 2025 | 10:00am | League Game | Green | 3 | 3 | Gold | John G Mlacak Arena |
Sat May 10, 2025 | 10:25am | League Game | Green | 8 | 0 | Gold | John G Mlacak Arena |
Sat May 10, 2025 | 11:00am | League Game | Blue | 0 | 3 | Black | John G Mlacak Arena |
Sat May 10, 2025 | 11:25am | League Game | Blue | 1 | 5 | Black | John G Mlacak Arena |
Sat May 17, 2025 | 11:15am | League Game | Gold | 4 | 6 | Black | Minto Recreation Complex - South Rink |
Sat May 17, 2025 | 11:40am | League Game | Gold | 10 | 7 | Black | Minto Recreation Complex - South Rink |
Sat May 17, 2025 | 12:15pm | League Game | Green | 3 | 3 | Red | Minto Recreation Complex - South Rink |
Sat May 17, 2025 | 12:40pm | League Game | Green | 2 | 2 | Red | Minto Recreation Complex - South Rink |
Sat May 17, 2025 | 01:15pm | League Game | Grey | 5 | 6 | Blue | Minto Recreation Complex - South Rink |
Sat May 17, 2025 | 01:40pm | League Game | Grey | 5 | 6 | Blue | Minto Recreation Complex - South Rink |
Sat May 24, 2025 | 07:15am | League Game | Blue | 1 | 2 | Green | Nepean Sportsplex - Arena 2 |
Sat May 24, 2025 | 07:40am | League Game | Blue | 2 | 7 | Green | Nepean Sportsplex - Arena 2 |
Sat May 24, 2025 | 08:15am | League Game | Black | 4 | 3 | Grey | Nepean Sportsplex - Arena 2 |
Sat May 24, 2025 | 08:40am | League Game | Black | 4 | 2 | Grey | Nepean Sportsplex - Arena 2 |
Sat May 24, 2025 | 09:15am | League Game | Red | 7 | 3 | Gold | Nepean Sportsplex - Arena 2 |
Sat May 24, 2025 | 09:40am | League Game | Red | 5 | 3 | Gold | Nepean Sportsplex - Arena 2 |
Sat May 31, 2025 | 12:00pm | League Game | Black | 7 | 4 | Green | Minto Recreation Complex - North Rink |
Sat May 31, 2025 | 12:25pm | League Game | Black | 4 | 3 | Green | Minto Recreation Complex - North Rink |
Sat May 31, 2025 | 01:00pm | League Game | Red | 6 | 1 | Blue | Minto Recreation Complex - North Rink |
Sat May 31, 2025 | 01:25pm | League Game | Red | 6 | 2 | Blue | Minto Recreation Complex - North Rink |
Sat May 31, 2025 | 02:00pm | League Game | Grey | 0 | 3 | Gold | Minto Recreation Complex - North Rink |
Sat May 31, 2025 | 02:25pm | League Game | Grey | 1 | 0 | Gold | Minto Recreation Complex - North Rink |
Sat Jun 7, 2025 | 12:00pm | League Game | Blue | 4 | 5 | Gold | Minto Recreation Complex - North Rink |
Sat Jun 7, 2025 | 12:25pm | League Game | Blue | 9 | 5 | Gold | Minto Recreation Complex - North Rink |
Sat Jun 7, 2025 | 01:00pm | League Game | Red | 3 | 2 | Black | Minto Recreation Complex - North Rink |
Sat Jun 7, 2025 | 01:25pm | League Game | Red | 5 | 4 | Black | Minto Recreation Complex - North Rink |
Sat Jun 7, 2025 | 02:00pm | League Game | Green | 4 | 3 | Grey | Minto Recreation Complex - North Rink |
Sat Jun 7, 2025 | 02:25pm | League Game | Green | 6 | 3 | Grey | Minto Recreation Complex - North Rink |
Sat Jun 14, 2025 | 12:00pm | League Game | Grey | 5 | 7 | Red | Minto Recreation Complex - North Rink |
Sat Jun 14, 2025 | 12:25pm | League Game | Grey | 5 | 5 | Red | Minto Recreation Complex - North Rink |
Sat Jun 14, 2025 | 01:00pm | League Game | Gold | 1 | 0 | Green | Minto Recreation Complex - North Rink |
Sat Jun 14, 2025 | 01:25pm | League Game | Gold | 8 | 6 | Green | Minto Recreation Complex - North Rink |
Sat Jun 14, 2025 | 02:00pm | League Game | Black | 5 | 8 | Blue | Minto Recreation Complex - North Rink |
Sat Jun 14, 2025 | 02:25pm | League Game | Black | 2 | 7 | Blue | Minto Recreation Complex - North Rink |
Fri Jun 20, 2025 | 05:00pm | Playoff Game | Grey | 6 | 7 | Gold | Walter Baker - Arena A |
Fri Jun 20, 2025 | 05:25pm | Playoff Game | Blue | 4 | 2 | Black | Walter Baker - Arena A |
Fri Jun 20, 2025 | 06:00pm | Playoff Game | Gold | 1 | 7 | Red | Walter Baker - Arena A |
Fri Jun 20, 2025 | 06:25pm | Playoff Game | Blue | 5 | 1 | Green | Walter Baker - Arena A |
Fri Jun 20, 2025 | 07:00pm | Playoff Game | Gold | 6 | 7 | Black | Walter Baker - Arena A |
Fri Jun 20, 2025 | 07:25pm | Playoff Game | Green | 3 | 4 | Grey | Walter Baker - Arena A |
Fri Jun 20, 2025 | 08:00pm | Playoff Game | Blue | 2 | 3 | Red | Walter Baker - Arena A |
Sat Jun 21, 2025 | 07:15am | Playoff Game | Grey | 6 | 1 | Black | Walter Baker - Arena B |
Sat Jun 21, 2025 | 07:40am | Playoff Game | Grey | 6 | 5 | Blue | Walter Baker - Arena B |
Sat Jun 21, 2025 | 08:15am | Playoff Game | Grey | 3 | 6 | Red | Walter Baker - Arena B |
|
|
|
|
We are currently looking for team/division sponsors. Please contact us for information.