Standings

TeamGPWLTPtsGFGALast 5Last 10
Red1914143295504-0-1 (28 GF, 16 GA)9-0-1 (53 GF, 28 GA)
Black1991001873851-4-0 (17 GF, 31 GA)4-6-0 (38 GF, 48 GA)
Grey2181121884873-2-0 (25 GF, 22 GA)4-5-1 (42 GF, 44 GA)
Gold1981011785903-2-0 (23 GF, 26 GA)5-5-0 (39 GF, 45 GA)
Green187831764601-4-0 (16 GF, 21 GA)4-6-0 (36 GF, 38 GA)
Blue2071301468973-2-0 (23 GF, 14 GA)5-5-0 (47 GF, 41 GA)

U9 Main Menu



Season Sponsor



We are currently looking for team/division sponsors. Please contact us for information.