Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
---|---|---|---|---|---|---|---|---|---|
Red | 19 | 14 | 1 | 4 | 32 | 95 | 50 | 4-0-1 (28 GF, 16 GA) | 9-0-1 (53 GF, 28 GA) |
Black | 19 | 9 | 10 | 0 | 18 | 73 | 85 | 1-4-0 (17 GF, 31 GA) | 4-6-0 (38 GF, 48 GA) |
Grey | 21 | 8 | 11 | 2 | 18 | 84 | 87 | 3-2-0 (25 GF, 22 GA) | 4-5-1 (42 GF, 44 GA) |
Gold | 19 | 8 | 10 | 1 | 17 | 85 | 90 | 3-2-0 (23 GF, 26 GA) | 5-5-0 (39 GF, 45 GA) |
Green | 18 | 7 | 8 | 3 | 17 | 64 | 60 | 1-4-0 (16 GF, 21 GA) | 4-6-0 (36 GF, 38 GA) |
Blue | 20 | 7 | 13 | 0 | 14 | 68 | 97 | 3-2-0 (23 GF, 14 GA) | 5-5-0 (47 GF, 41 GA) |
We are currently looking for team/division sponsors. Please contact us for information.